Graphic Map
| Year | Date | Nearest Settlement | Fatalities | Injuries |
| 1898 | June 20 | Benson | 1 | unknown |
| 1900 | August 28 | Wapella | 5? | 2 |
| 1907 | August 8 | Last Mountian Lake | 1 | 7 |
| 1907 | August 8 | Zealandia | 1 | unknown |
| 1908 | July 28 | Fillmore | 1 | 7 |
| 1909 | July 1 | Stothoaks (Ste. Antoine) | 4+ | 28 |
| 1910 | June 23 | Palmer | 3 | 8 |
| 1910 | June 27 | Weyburn | 1 | 1 |
| 1910 | July 3 | Grandora | 1 | 1 |
| 1912 | June 30 | Regina | 28 | 80+ |
| 1913 | August 14 | Ogema | 2 | unknown |
| 1916 | August 28 | Atwater | 1 | 4+ |
| 1919 | June 27 | Quill Lake | 2 | 2 |
| 1919 | June 27 | Lanigan | 1 | unknown |
| 1920 | July 22 | Frobisher, Alameda | 3 | 20 |
| 1920 | July 22 | Benson, Lampman | 2 | 9 |
| 1923 | June 16 | Sceptre | 1 | unknown |
| 1923 | June 16 | Rosetown | 1 | 3 |
| 1923 | July 7 | McGee | 1 | 4 |
| 1924 | July | Constance | 1 | unknown |
| 1926 | July 14 | Waldron | 2 | 5 |
| 1927 | June 18 | Mozart | 1 | 6 |
| 1932 | May 31 | Aberdeen | 1 | unknown |
| 1933 | June 17 | Saskatoon | 1 | unknown |
| 1935 | July 1 | Benson | 1 | 2 |
| 1935 | July 6 | Smiley | 2 | unknown |
| 1935 | July 28 | Ile a le Crosse | 1 | 3+ |
| 1944 | July 1 | Lebret | 4 | unknown |
| 1944 | August 9 | Kamsack | 3 | 42 |
| 1963 | June 29 | Spy Hill | 1 | 2 |
| 1976 | June 3 | Davidson | 1 | 15 |
| 1979 | July 10 | Glasnevin | 1 | unknown |
This historical data was found in the Saskatoon Public Library, published first on saskatoonscanner.com in 2004 and republished from archives to here May 26, 2011